2014 TIGER Tri Super Sprint

Overall Detail

August 23, 2014


Results By Race Heartland Timing (www.heartlandtiming.com) Heartland Timing

Default Division

Females

Place Name Bib No Gender/Age Segments Time Pace Distance Total Time
1 Jane Rorstrom 115 F/ 11   5:53/M 10.233 1:00:14.2
  Swim 1 3:34.8 31:17/M 0.114 3:34.8
  Trans 1 1:19.9 **:40/M 0.001 4:54.7
  Bike 1 12:55.8 3:14/M 4.000 17:50.6
  Trans 2 0:46.2 **:40/M 0.001 18:36.8
  Run 1 10:57.6 10:57/M 1.000 29:34.5
  Trans 3 0:33.9 **:00/M 0.001 30:08.5
  Swim 2 3:51.3 33:46/M 0.114 33:59.9
  Trans 4 1:17.4 **:20/M 0.001 35:17.3
  Bike 2 13:11.6 3:18/M 4.000 48:28.9
  Trans 5 0:46.1 **:40/M 0.001 49:15.1
  Run 2 10:59.1 10:59/M 1.000 1:00:14.2
 
2 Helen Hands 104 F/ 11   5:59/M 10.233 1:01:09.6
  Swim 1 4:00.8 35:05/M 0.114 4:00.8
  Trans 1 1:24.6 **:00/M 0.001 5:25.4
  Bike 1 13:15.1 3:19/M 4.000 18:40.6
  Trans 2 0:27.4 **:00/M 0.001 19:08.0
  Run 1 10:35.0 10:35/M 1.000 29:43.1
  Trans 3 0:53.8 **:20/M 0.001 30:36.9
  Swim 2 4:33.9 39:55/M 0.114 35:10.9
  Trans 4 1:37.1 **:40/M 0.001 36:48.0
  Bike 2 13:18.8 3:20/M 4.000 50:06.9
  Trans 5 0:25.3 **:40/M 0.001 50:32.2
  Run 2 10:37.3 10:37/M 1.000 1:01:09.6
 
3 Gentry Linscott 117 F/ 11   6:04/M 10.233 1:02:07.9
  Swim 1 4:10.6 36:33/M 0.114 4:10.6
  Trans 1 2:30.6 **:00/M 0.001 6:41.3
  Bike 1 15:31.7 3:53/M 4.000 22:13.0
  Trans 2 0:25.4 **:40/M 0.001 22:38.4
  Run 1 7:24.8 7:24/M 1.000 30:03.2
  Trans 3 0:46.1 **:40/M 0.001 30:49.4
  Swim 2 4:39.1 40:47/M 0.114 35:28.6
  Trans 4 2:26.3 **:20/M 0.001 37:54.9
  Bike 2 16:25.9 4:06/M 4.000 54:20.8
  Trans 5 0:18.3 **:00/M 0.001 54:39.1
  Run 2 7:28.8 7:28/M 1.000 1:02:07.9
 
4 Rose Helens-Hart 109 F/ 11   6:23/M 10.233 1:05:21.8
  Swim 1 3:53.0 34:04/M 0.114 3:53.0
  Trans 1 1:28.4 **:40/M 0.001 5:21.4
  Bike 1 14:16.4 3:34/M 4.000 19:37.8
  Trans 2 0:36.8 **:00/M 0.001 20:14.7
  Run 1 11:43.0 11:43/M 1.000 31:57.7
  Trans 3 0:39.9 **:00/M 0.001 32:37.6
  Swim 2 4:34.3 40:04/M 0.114 37:11.9
  Trans 4 1:13.4 **:40/M 0.001 38:25.3
  Bike 2 14:59.4 3:45/M 4.000 53:24.7
  Trans 5 0:53.3 **:20/M 0.001 54:18.1
  Run 2 11:03.6 11:03/M 1.000 1:05:21.8

Males

Place Name Bib No Gender/Age Segments Time Pace Distance Total Time
1 Jeff Rhoden 105 M/ 11   4:45/M 10.233 48:38.6
  Swim 1 3:32.0 31:00/M 0.114 3:32.0
  Trans 1 0:59.0 **:20/M 0.001 4:31.1
  Bike 1 11:41.9 2:55/M 4.000 16:13.0
  Trans 2 0:13.6 **:40/M 0.001 16:26.7
  Run 1 7:36.6 7:36/M 1.000 24:03.3
  Trans 3 0:28.6 **:40/M 0.001 24:31.9
  Swim 2 3:54.5 34:13/M 0.114 28:26.5
  Trans 4 0:45.6 **:00/M 0.001 29:12.1
  Bike 2 11:48.3 2:57/M 4.000 41:00.4
  Trans 5 0:10.9 **:40/M 0.001 41:11.3
  Run 2 7:27.2 7:27/M 1.000 48:38.6
 
2 Bob Sanderson 119 M/ 11   4:58/M 10.233 50:49.1
  Swim 1 3:35.0 31:26/M 0.114 3:35.0
  Trans 1 0:49.4 **:40/M 0.001 4:24.4
  Bike 1 11:07.0 2:47/M 4.000 15:31.5
  Trans 2 0:33.8 **:00/M 0.001 16:05.3
  Run 1 8:37.0 8:37/M 1.000 24:42.4
  Trans 3 0:36.6 **:00/M 0.001 25:19.1
  Swim 2 4:16.2 37:26/M 0.114 29:35.3
  Trans 4 0:50.8 **:20/M 0.001 30:26.2
  Bike 2 11:14.8 2:49/M 4.000 41:41.0
  Trans 5 0:29.2 **:20/M 0.001 42:10.2
  Run 2 8:38.8 8:38/M 1.000 50:49.1
 
3 Randy Rodgers 108 M/ 11   4:58/M 10.233 50:54.9
  Swim 1 3:32.4 31:00/M 0.114 3:32.4
  Trans 1 1:18.1 **:00/M 0.001 4:50.6
  Bike 1 11:54.7 2:59/M 4.000 16:45.3
  Trans 2 0:21.1 **:00/M 0.001 17:06.4
  Run 1 7:43.3 7:43/M 1.000 24:49.8
  Trans 3 0:32.7 **:20/M 0.001 25:22.6
  Swim 2 3:52.1 33:55/M 0.114 29:14.7
  Trans 4 1:06.1 **:00/M 0.001 30:20.9
  Bike 2 12:41.9 3:10/M 4.000 43:02.9
  Trans 5 0:17.3 **:20/M 0.001 43:20.2
  Run 2 7:34.6 7:34/M 1.000 50:54.9
 
4 Jay Moore 118 M/ 11   5:38/M 10.233 57:42.6
  Swim 1 2:54.6 25:26/M 0.114 2:54.6
  Trans 1 2:15.2 **:00/M 0.001 5:09.8
  Bike 1 12:57.7 3:14/M 4.000 18:07.6
  Trans 2 0:39.0 **:00/M 0.001 18:46.6
  Run 1 9:36.9 9:36/M 1.000 28:23.5
  Trans 3 1:01.6 **:40/M 0.001 29:25.2
  Swim 2 3:09.9 27:38/M 0.114 32:35.2
  Trans 4 1:53.9 **:20/M 0.001 34:29.1
  Bike 2 13:17.5 3:19/M 4.000 47:46.7
  Trans 5 0:29.1 **:20/M 0.001 48:15.9
  Run 2 9:26.7 9:26/M 1.000 57:42.6
 
5 Ian Malstrom 113 M/ 11   5:39/M 10.233 57:54.8
  Swim 1 2:41.1 23:32/M 0.114 2:41.1
  Trans 1 0:55.1 **:40/M 0.001 3:36.2
  Bike 1 14:39.9 3:40/M 4.000 18:16.1
  Trans 2 0:20.0 **:20/M 0.001 18:36.2
  Run 1 8:54.7 8:54/M 1.000 27:30.9
  Trans 3 0:46.9 **:40/M 0.001 28:17.9
  Swim 2 3:37.6 31:44/M 0.114 31:55.5
  Trans 4 1:14.5 **:20/M 0.001 33:10.1
  Bike 2 15:37.1 3:54/M 4.000 48:47.2
  Trans 5 0:13.1 **:40/M 0.001 49:00.4
  Run 2 8:54.4 8:54/M 1.000 57:54.8
 
6 Stephen Foster 112 M/ 11   5:46/M 10.233 59:03.3
  Swim 1 3:42.5 32:27/M 0.114 3:42.5
  Trans 1 1:35.7 **:20/M 0.001 5:18.3
  Bike 1 14:08.0 3:32/M 4.000 19:26.3
  Trans 2 0:53.7 **:20/M 0.001 20:20.1
  Run 1 8:25.3 8:25/M 1.000 28:45.4
  Trans 3 0:47.2 **:20/M 0.001 29:32.7
  Swim 2 4:38.0 40:39/M 0.114 34:10.7
  Trans 4 1:53.4 **:20/M 0.001 36:04.2
  Bike 2 14:38.0 3:40/M 4.000 50:42.3
  Trans 5 0:27.0 **:00/M 0.001 51:09.3
  Run 2 7:53.9 7:53/M 1.000 59:03.3
 
7 Brent Whitaker 100 M/ 11   5:54/M 10.233 1:00:23.0
  Swim 1 4:00.0 35:05/M 0.114 4:00.0
  Trans 1 1:46.3 **:40/M 0.001 5:46.4
  Bike 1 12:20.1 3:05/M 4.000 18:06.6
  Trans 2 0:51.3 **:00/M 0.001 18:57.9
  Run 1 10:42.9 10:42/M 1.000 29:40.9
  Trans 3 1:00.2 **:00/M 0.001 30:41.1
  Swim 2 4:40.3 40:56/M 0.114 35:21.5
  Trans 4 1:37.4 **:40/M 0.001 36:58.9
  Bike 2 12:30.5 3:08/M 4.000 49:29.5
  Trans 5 0:41.8 **:20/M 0.001 50:11.3
  Run 2 10:11.7 10:11/M 1.000 1:00:23.0
 
8 Chris Gannon 103 M/ 11   5:57/M 10.233 1:00:51.0
  Swim 1 4:02.1 35:23/M 0.114 4:02.1
  Trans 1 1:16.0 **:40/M 0.001 5:18.2
  Bike 1 13:00.1 3:15/M 4.000 18:18.3
  Trans 2 0:52.7 **:40/M 0.001 19:11.0
  Run 1 10:06.1 10:06/M 1.000 29:17.1
  Trans 3 0:58.5 **:40/M 0.001 30:15.7
  Swim 2 5:21.0 46:56/M 0.114 35:36.7
  Trans 4 1:39.2 **:00/M 0.001 37:15.9
  Bike 2 13:29.3 3:22/M 4.000 50:45.3
  Trans 5 1:03.1 **:00/M 0.001 51:48.4
  Run 2 9:02.6 9:02/M 1.000 1:00:51.0
 
9 Mike Koerner 106 M/ 11   6:04/M 10.233 1:02:06.6
  Swim 1 4:40.2 40:56/M 0.114 4:40.2
  Trans 1 2:17.1 **:20/M 0.001 6:57.3
  Bike 1 13:50.4 3:28/M 4.000 20:47.7
  Trans 2 0:18.8 **:00/M 0.001 21:06.6
  Run 1 9:08.5 9:08/M 1.000 30:15.1
  Trans 3 0:58.3 **:40/M 0.001 31:13.5
  Swim 2 5:11.2 45:28/M 0.114 36:24.7
  Trans 4 2:03.0 **:00/M 0.001 38:27.7
  Bike 2 14:02.9 3:31/M 4.000 52:30.6
  Trans 5 0:17.2 **:20/M 0.001 52:47.9
  Run 2 9:18.7 9:18/M 1.000 1:02:06.6
 
10 David Mayes 102 M/ 11   6:28/M 10.233 1:06:10.7
  Swim 1 3:59.9 34:56/M 0.114 3:59.9
  Trans 1 1:01.6 **:40/M 0.001 5:01.6
  Bike 1 13:54.2 3:29/M 4.000 18:55.9
  Trans 2 0:33.1 **:00/M 0.001 19:29.0
  Run 1 13:18.0 13:18/M 1.000 32:47.1
  Trans 3 0:35.7 **:20/M 0.001 33:22.8
  Swim 2 4:45.2 41:40/M 0.114 38:08.1
  Trans 4 1:20.4 **:20/M 0.001 39:28.5
  Bike 2 14:22.6 3:36/M 4.000 53:51.1
  Trans 5 0:30.9 **:00/M 0.001 54:22.1
  Run 2 11:48.6 11:48/M 1.000 1:06:10.7
 
11 Todd Churchill 111 M/ 11   6:36/M 10.233 1:07:30.1
  Swim 1 3:37.8 31:44/M 0.114 3:37.8
  Trans 1 1:43.6 **:40/M 0.001 5:21.5
  Bike 1 15:48.9 3:57/M 4.000 21:10.4
  Trans 2 0:19.4 **:40/M 0.001 21:29.8
  Run 1 10:40.5 10:40/M 1.000 32:10.4
  Trans 3 0:54.8 **:00/M 0.001 33:05.2
  Swim 2 4:22.9 38:18/M 0.114 37:28.1
  Trans 4 1:49.8 **:40/M 0.001 39:17.9
  Bike 2 16:42.5 4:11/M 4.000 56:00.4
  Trans 5 0:21.6 **:00/M 0.001 56:22.1
  Run 2 11:07.9 11:07/M 1.000 1:07:30.1
 
12 Logan Bischoff 114 M/ 11   6:53/M 10.233 1:10:31.7
  Swim 1 3:28.1 30:25/M 0.114 3:28.1
  Trans 1 1:21.6 **:00/M 0.001 4:49.7
  Bike 1 25:25.1 6:21/M 4.000 30:14.9
  Trans 2 0:27.9 **:00/M 0.001 30:42.8
  Run 1 7:07.0 7:07/M 1.000 37:49.8
  Trans 3 0:36.5 **:00/M 0.001 38:26.3
  Swim 2 3:42.2 32:27/M 0.114 42:08.6
  Trans 4 1:28.5 **:40/M 0.001 43:37.1
  Bike 2 19:47.3 4:57/M 4.000 1:03:24.5
  Trans 5 0:21.0 **:00/M 0.001 1:03:45.6
  Run 2 6:46.1 6:46/M 1.000 1:10:31.7
 
13 Peter Euler 116 M/ 10   6:26/M 9.233 59:21.7
  Swim 1 5:22.1 47:05/M 0.114 5:22.1
  Trans 1 1:27.5 **:00/M 0.001 6:49.7
  Bike 1 12:33.2 3:08/M 4.000 19:23.0
  Trans 2 0:59.0 **:20/M 0.001 20:22.0
  Run 1 9:12.3 9:12/M 1.000 29:34.3
  Trans 3 0:46.6 **:40/M 0.001 30:20.9
  Swim 2 5:23.0 47:13/M 0.114 35:44.0
  Trans 4 1:11.6 **:20/M 0.001 36:55.7
  Bike 2 12:45.9 3:11/M 4.000 49:41.6
  Trans 5 9:40.1 **:40/M 0.001 59:21.7
 
14 Sean Rodger 110 M/ 2   39:08/M 0.115 4:30.4
  Swim 1 3:34.2 31:17/M 0.114 3:34.2
  Trans 1 0:56.2 **:20/M 0.001 4:30.4
Free Web Hosting